Chris Gomersall
Positions held
Captain: 1999-2000
Vice Captain: 1996-1998, 2007
Youth Team Manager: 1995
Awards
Telecare Cup for Best Bowler: 1994, 1995, 1999, 2002
Fielding Award: 1993, 1996
Barton Bowling Award for Best Figures in a Single Match: 1995, 1996, 1999, 2000
Duck Cup: 2006
Batting
Season Innings Not Out Ducks Highest Runs Average  
1993 13 2 0 27 126 11.45  
1994 29 4 4 86 753 30.12  
1995 32 5 5 67* 540 20.00  
1996 23 6 2 61 432 25.41  
1997 15 2 1 56 209 16.08  
1998 18 5 1 49 297 22.85  
1999 17 6 NA 31 199 18.09  
2000 18 3 4 17 120 8.00  
2001 12 1 1 58 233 21.18  
2002 11 4 1 34 106 15.14  
2003 12 3 1 38 135 15.00  
2004 10 1 2 15 52 5.78  
2005 15 6 1 50* 233 25.89  
2006 22 3 5 44 250 13.16  
2007 5 0 2 19 37 7.40  
TOTAL 252 51 30 86 3722 18.52  
Bowling Fielding
Season Overs Maidens Runs Wickets Best Average Catches
1993 110 27 267 26 6 for 19 10.27 3
1994 256 56 604 65 5 for 21 9.29 10
1995 218 51 537 60 6 for 6 8.95 18
1996 201.3 56 522 38 7 for 27 13.74 10
1997 106 18 283 22 5 for 28 12.86 4
1998 176.1 41 452 43 5 for 36 10.51 6
1999 126 18 369 40 n/a 9.23 7
2000 142.1 28 437 40 6 for 19 10.93 7
2001 104 18 340 27 4 for 21 12.59 3
2002 66.2 16 143 17 3 for 8 8.41 3
2003 87 22 308 19 4 for 7 16.21 2
2004 62 8 176 12 3 for 7 14.67 4
2005 103.3 8 452 34 4 for 53 13.29 8
2006 113.5 8 620 23 3 for 15 26.96 6
2007 25.4 4 109 7 2 for 3 15.57 4
TOTAL 1998.1 379 5619 473 7 for 27 11.88 95
Fielding
Season   Wktkeeping          
1997   2ct