Chris Walpole
Positions held
Secretary: 1999-2006
Team Secretary: 2000-2001
Awards
Good Servants Trophy: 1999, 2005, 2006
Clubman of the Year: 2000
Batting Fielding
Season Innings Not out Ducks Highest Runs Average Catches
1993 3 0 0 60 80 26.67 1
1994 1 0 0 3 3 3.00 0
1995 4 0 0 45 64 16.00 3
1996 3 0 1 4 8 2.67 3
1997 15 3 3 77* 179 14.92 10
1998 13 3 2 35 214 21.40 7
1999 12 5 NA 46 263 37.57 NA
2000 17 2 2 30 174 11.60 7
2001 8 0 2 28 89 11.13 0
2002 13 5 1 41 198 24.75 6
2003 21 2 2 52 301 15.84 6
2004 15 4 0 24 151 13.73 8
2005 13 3 3 14* 61 6.10 7
2006 26 3 3 73 326 14.17 7
2007 4 1 0 15* 35 11.67 1
TOTAL 168 31 19 77* 2146 15.66 66
Bowling
Season Overs Maidens Runs Wickets Best Average  
2005 2 0 10 0 0 for 10