Harry Bushin
Awards
Hammond Bat Centurion: 2004
Telecare Cup for Best Bowler: 1998
Barton Bowling Award for Best Figures: 2001, 2004
Fielding Award: 2006
Batting
Season Innings Not Out Ducks Highest Runs Average  
1995 2 0 0 7 9 4.50  
1996 3 0 0 8 9 3.00  
1997 3 1 0 18* 29 14.50  
1998 11 1 3 16 50 5.00  
1999 NA NA NA NA NA NA  
2000 3 2 0 12* 13 13.00  
2001 6 2 1 30 58 14.50  
2002 6 1 2 55 72 14.40  
2003 4 2 1 13 19 9.50  
2004 8 1 1 143 255 36.43  
2005 10 2 3 12* 42 5.25  
2006 16 5 2 47 180 16.36  
2007 4 3 0 54* 109 109.00  
TOTAL 76 20 13 143 845 15.09  
Bowling Fielding
Season Overs Maidens Runs Wickets Best Average Catches
1995 12 0 72 1 1 for 14 72.00 0
1996 20 1 152 2 1 for 23 76.00 1
1997 83 15 249 13 4 for 24 19.15 0
1998 124.5 27 312 33 5 for 36 9.45 4
1999 35 4 131 7 NA 18.71 NA
2000 84 16 185 18 4 for 40 10.28 1
2001 89.3 13 284 22 5 for 19 12.91 2
2002 52 6 213 13 3 for 40 16.38 4
2003 29 1 94 8 3 for 11 11.75 4
2004 27 2 132 7 5 for 20 18.86 3
2005 69.3 7 300 16 2 for 3 18.75 3
2006 109 17 441 29 4 for 39 15.21 12
2007 21 5 68 7 4 for 2  9.71 0
TOTAL 751.5 114 2633 176 5 for 19 14.96 34
Fielding
Season Wktkeeper            
2005 1ct