Phil Woods
Positions held:
Vice Captain: 2007
Awards
Best Young Cricketer: 2003, 2005
Duck Cup: 2003
The Woodward Cup for Batsman of the Year: 2006
Batting
Season Innings Not Out Ducks Highest Runs Average  
2001 7 0 3 27 64 9.14  
2002 22 4 4 37 203 11.28  
2003 28 2 6 30 265 10.19  
2004 30 2 5 73 421 15.04  
2005 22 7 2 90 514 34.27  
2006 25 8 1 97* 530 31.18  
2007 7 2 0 31 147 29.40  
TOTAL 141 25 21 97* 2144 18.48  
Bowling
Season Overs Maidens Runs Wickets Best Average  
2002 10 1 42 4 2 for 10 10.50  
2003 2 0 20 0 0 for 20  
2004 62 4 262 10 2 for 3 26.20  
2005 7 0 31 2 1 for 14 15.50  
2006 4 0 23 1 1 for 4 23.00  
2007 4 0 14 1 1 for 14 14.00  
TOTAL 89 5 392 18 2 for 3 21.78  
Fielding
Season Catches Wktkeeper          
2001 1            
2002 9            
2003 2 2ct, 2st          
2004 3 5ct, 1st          
2005 2 8ct, 2st          
2006 11            
2007 1            
TOTAL 29 15ct, 5st