Dennis Edwards Player Index
Positions held
Chairman: 1999-2001
Players Rep: 1995-1998
Fixture Secretary: 2002-2006
Awards
Hammond Bat Centurion: 2002
Duck Cup: 1996, 2004
Fielding Award: 1994, 1996
Clubman of the Year: 2001
Batting Fielding
Season Innings Not Out Ducks Highest Runs Average Catches
1993 16 0 2 42 176 11.00 6
1994 22 1 5 38* 176 8.38 11
1995 32 3 5 36* 312 10.76 14
1996 32 2 6 51* 400 13.33 10
1997 20 2 3 67 231 12.83 8
1998 30 2 2 37* 417 14.89 7
1999 21 5 NA 26 192 12.00 NA
2000 21 2 2 40 195 10.26 2
2001 22 3 0 55 370 19.47 3
2002 21 1 2 101* 241 12.05 3
2003 21 0 2 33 193 9.19 9
2004 26 1 8 43 237 9.48 6
2005 18 2 2 50* 248 15.50 7
2006 16 0 2 37 126 7.88 3
TOTAL 318 24 41 101* 3514 11.95 89
Bowling
Season Overs Maidens Runs Wickets Best Average  
1995 3 2 3 3 2 for 3 1.00  
1996 63 2 308 9 2 for 16 34.22  
1999 17 2 104 7 n/a 14.86  
2000 21.1 3 76 10 3 for 8 7.60  
2002 10 3 11 1 1 for 11 11.00  
2003 14 0 57 7 3 for 7 8.14  
2004 16 0 97 5 2 for 30 19.40  
2005 24 4 144 7 2 for 21 20.57  
2006 4 0 20 0 0 for 20 -  
TOTAL 172.1 16 820 49 3 for 7 16.73  
Fielding
Season Wktkeeping            
2002 1ct, 1st