Richard Drake Player Index
Positions held:
Captain: 2002-2004
Vice Captain: 2001
Social Secretary: 2005
Head Groundsman: 2006
Awards:
Hammond Batting Centurion: 2000, 2003, 2004
Woodward Cup for Batsman of the Year: 1998
Fielding Award: 1998,1999,2000,2002,2003,2004
Duck Cup: 2000
Best Young Cricketer: 1996
Clubman of the Year: 2006
Batting
Season Innings Not Out Ducks Highest Runs Average  
1996 7 2 1 25* 60 12.00  
1997 32 2 6 29 257 8.57  
1998 36 6 3 90 595 19.83  
1999 21 5 n/a 66 366 22.88  
2000 33 2 6 100 565 18.23  
2001 25 4 2 51 369 17.57  
2002 31 2 4 82 392 13.52  
2003 32 6 4 101 542 20.85  
2004 29 3 4 120 643 24.73  
2005 30 7 2 60 678 29.48  
2006 26 4 1 62* 498 22.64  
TOTAL 302 43 33 120 4965 19.17  
Bowling Fielding
Season Overs Maidens Runs Wickets Best Average Catches
1996 17.3 2 94 7 2 for 1  13.43 1
1997 59.1 0 327 25 5 for 19 13.08 15
1998 27.3 1 129 7 2 for 17 18.43 16
1999 NA NA NA NA NA NA 13
2000 31.5 3 145 6 2 for 15 24.17 18
2001 7.5 1 42 3 2 for 33 14.00 8
2002 53.2 7 190 9 2 for 7 21.11 17
2003 52.3 3 243 19 3 for 5 12.79 11
2004 35.5 1 174 9 3 for 41 19.33 12
2005 73 2 394 18 3 for 26 21.89 12
2006 29 0 158 8 3 for 17 19.75 10
TOTAL 358.3 20 1896 111 5 for 19 17.08 133
Fielding
Season Wktkeeping            
2001 4ct, 1st            
2002 3ct, 1st            
2003 4ct, 3st            
2004 1ct            
2005 1st            
2006 12ct, 5st            
TOTAL 24ct, 11st