Home News Fixtures Tables Statistics Colts History Photos Contacts Links Chat

Ground: Rew Meadow, Belstone

 

South Devon League Statistics 2006

 

SOUTH DEVON CRICKET LEAGUE

DEVON CRICKET LEAGUE

Go Back to Statistics

 

Played - 10 Won - 3 Lost - 6
 
BATTING (qualification: 2 innings)
Name Matches Innings Not Out Highest Runs Average  
T Jeal 5 3 1 50 91 45.50  
P Woods 8 9 3 51* 179 35.80  
R Drake 7 7 1 62* 176 29.33  
A Paterson 6 6 0 33 106 17.67  
R Sandercock 4 3 1 29 35 17.50
W Pearce 4 4 0 40 57 14.25  
H Bushin 7 6 0 47 76 12.67  
C Gomersall 6 5 0 31 59 11.80  
P Gross 7 7 0 29 71 10.14  
D Edwards 6 6 0 16 46 7.67  
J Carter 4 3 1 10 15 7.50  
A Easterbrook 8 7 1 22* 42 7.00  
R Hall 2 2 0 10 10 5.00
C Walpole 4 4 0 9 17 4.25  
C Walsh 5 3 1 4 7 3.50
Scott Tremein 6 5 0 5 10 2.00  
A Hooper 3 3 1 2 3 1.50
G Woods 2 2 0 3 3 1.50
J Parsons 2 2 1 0* 0 0.00  
Also batted in one innings:
M Dennis 7  
R Mucklow 3  
L Wonnacott 0  
 
BOWLING
Name Matches Overs Maidens Runs Wickets Best Average
A Hooper 3 6 1 19 3 3-4 6.33
C Walsh 5 18.1 1 73 8 4-12 9.13
P Gross 7 15 2 37 4 2-3 9.25
T Jeal 5 30.3 4 144 8 4-28 18.00
J Parsons 2 18 3 59 3 2-39 19.67
A Easterbrook 8 52 12 193 9 3-4 21.44
R Hall 2 15 2 46 2 2-14 23.00
H Bushin 7 47 8 176 7 3-13 25.14
A Paterson 6 43 7 139 5 3-31 27.80
C Gomersall 6 41.2 4 207 6 3-44 34.50
R Sandercock 4 20 2 105 3 2-35 35.00
Scott Tremain 6 17 0 114 3 3-13 38.00
Also bowled: All Above
 
FIELDING
9 R Drake (wktkeeper, 8ct, 1st)
4 H Bushin, R Sandercock
3 W Pearce, Scott Tremain, C Walpole
2           R Drake, D Edwards, P Gross, C Walsh, P Woods
  J Carter (wktkeeper, 1ct, 1st)
1 C Gomersall, A Hooper, R Mucklow, J Parsons
 
SOUTH DEVON LEAGUE DIVISION TWO, 2006
Season’s records maybe applicable for next year’s handbook
Partnerships:
9th wicket - 52 - T Jeal (50)/J Carter (10) - Belstone v Abbotskerswell, 23.7.06
10th wicket - 66 - P Woods (51*)/T Jeal (28) - Belstone v Torquay, 4.6.06

 

 

© Belstone Cricket Club

Website designed by CUSHDI